Dead Ball Baseball League (DBBL) - 1915
Actual 1915 Events
April 14 | The Athletics' Herb Pennock comes within one out of pitching the first Opening Day no-hitter. A scratch single by Harry Hooper is the only Red Sox hit in a 5-0 loss. |
April 22 | Pinstripes first appeared on the Yankees uniforms. |
May 6 | As a pitcher for Boston, Babe Ruth had three hits, including his first major league home run when he connected off Jack Warhop of the New York Yankees at the Polo Grounds. |
May 17 | George "Zip" Zabel comes out of the Cubs bullpen with two outs in the first and winds up with a 4-3 19-inning win over Brooklyn in the longest relief job ever. |
July 29 | At 41, Honus Wagner becomes the oldest player in this century to hit a grand slam. It is inside the park against Jeff Pfeffer of Brooklyn in an 8-2 win. The record will stand until Tony Perez hits a grand slam on May 13, 1985, one day short of his 43rd birthday. |
August 7 | As Brooklyn's rookie pitcher Ed Appleton steps to the mound, St. Louis manager Miller Huggins, coaching at third base, calls for the ball. The rookie tosses the ball to him, Huggins steps aside, and the Cardinal runner scores. A change in the rules will prevent such trickery in the future. |
August 8 | Philadelphia's Gavvy Cravath hit four doubles and drove in eight runs in a 14-7 victory over the Reds at Cincinnati. |
August 18 | The new Braves Field opens in Boston. An estimated 46,500 jam the park to see the Braves beat the Cards 3-1. |
August 20 | The White Sox obtain Joe Jackson from Cleveland in exchange for outfielder Braggo Roth, outfielder Larry Chappell, pitcher Ed Klepfer, and $31,500. |
September 29 | The Philadelphia Phillies clinched their first National League pennant, beating the Boston Braves 5-0 behind Grover Alexander's one-hitter. |
October 8 | The Phillies win their first-ever World Series game behind Grover Cleveland Alexander, 3-1. Red Sox rookie Babe Ruth grounds out as a pinch hitter in the ninth inning of the opener and will sit out the rest of the Series. |
October 13 | The Phillies get four runs early off Red Sox hurler Rube Foster in Game Five. The Red Sox break a tie in the ninth inning for the third time in the World Series, as reliever Eppa Rixey gives up Harry Hooper's second home run of the game and Boston wins 5-4 to take the Series in five. |
December 22 | Organized baseball and the Federal League sign a peace treaty at Cincinnati, ending their two-year war. The Feds agree to go out of existence, but the major leagues pay an enormous price: $600,000 for distribution to FL owners, the amalgamation of two Fed franchises, one each into the NL and AL, recognition of Fed players' eligibility, and agreement to bid for them in a Fed-controlled auction. |
Regular Season Statistics | Transactions | 1915 MLB History
|
|
Statistics
Transactions
All DBBL Trades | All Free Agent Transactions
Recent Birthdays:
![]() | Russ Bauers Born: 1914 May 10 Died: 1995 Jan 21 Age: 80 Debut: 1936 Aug 20 Last G: 1950 May 06 |
![]() | Yogi Berra Born: 1925 May 12 Died: 2015 Sep 22 Age: 90 Debut: 1946 Sep 22 Last G: 1965 May 09 |
![]() | Hank Borowy Born: 1916 May 12 Died: 2004 Aug 23 Age: 88 Debut: 1942 Apr 18 Last G: 1951 Sep 14 |
![]() | Al Epperly Born: 1918 May 07 Died: 2003 Apr 14 Age: 84 Debut: 1938 Apr 25 Last G: 1950 Jul 07 |
![]() | Cliff Fannin Born: 1924 May 13 Died: 1966 Dec 11 Age: 42 Debut: 1945 Sep 02 Last G: 1952 Sep 27 |
![]() | Mickey Grasso Born: 1920 May 10 Died: 1975 Oct 15 Age: 55 Debut: 1946 Sep 18 Last G: 1955 May 08 |
![]() | Gene Hermanski Born: 1920 May 11 Died: 2010 Aug 09 Age: 90 Debut: 1943 Aug 14 Last G: 1953 Sep 22 |
![]() | Johnny Hetki Born: 1922 May 12 Died: 2019 Jan 10 Age: 96 Debut: 1945 Sep 14 Last G: 1954 Sep 22 |
![]() | Monty Kennedy Born: 1922 May 11 Died: 1997 Mar 01 Age: 74 Debut: 1946 Apr 18 Last G: 1953 Sep 12 |
![]() | Al Papai Born: 1917 May 07 Died: 1995 Sep 07 Age: 78 Debut: 1948 Apr 24 Last G: 1955 Sep 16 |
![]() | Lou Stringer Born: 1917 May 13 Died: 2008 Oct 19 Age: 91 Debut: 1941 Apr 15 Last G: 1950 Sep 23 |