Dead Ball Baseball League (DBBL) - 1915
Actual 1915 Events
April 14 | The Athletics' Herb Pennock comes within one out of pitching the first Opening Day no-hitter. A scratch single by Harry Hooper is the only Red Sox hit in a 5-0 loss. |
April 22 | Pinstripes first appeared on the Yankees uniforms. |
May 6 | As a pitcher for Boston, Babe Ruth had three hits, including his first major league home run when he connected off Jack Warhop of the New York Yankees at the Polo Grounds. |
May 17 | George "Zip" Zabel comes out of the Cubs bullpen with two outs in the first and winds up with a 4-3 19-inning win over Brooklyn in the longest relief job ever. |
July 29 | At 41, Honus Wagner becomes the oldest player in this century to hit a grand slam. It is inside the park against Jeff Pfeffer of Brooklyn in an 8-2 win. The record will stand until Tony Perez hits a grand slam on May 13, 1985, one day short of his 43rd birthday. |
August 7 | As Brooklyn's rookie pitcher Ed Appleton steps to the mound, St. Louis manager Miller Huggins, coaching at third base, calls for the ball. The rookie tosses the ball to him, Huggins steps aside, and the Cardinal runner scores. A change in the rules will prevent such trickery in the future. |
August 8 | Philadelphia's Gavvy Cravath hit four doubles and drove in eight runs in a 14-7 victory over the Reds at Cincinnati. |
August 18 | The new Braves Field opens in Boston. An estimated 46,500 jam the park to see the Braves beat the Cards 3-1. |
August 20 | The White Sox obtain Joe Jackson from Cleveland in exchange for outfielder Braggo Roth, outfielder Larry Chappell, pitcher Ed Klepfer, and $31,500. |
September 29 | The Philadelphia Phillies clinched their first National League pennant, beating the Boston Braves 5-0 behind Grover Alexander's one-hitter. |
October 8 | The Phillies win their first-ever World Series game behind Grover Cleveland Alexander, 3-1. Red Sox rookie Babe Ruth grounds out as a pinch hitter in the ninth inning of the opener and will sit out the rest of the Series. |
October 13 | The Phillies get four runs early off Red Sox hurler Rube Foster in Game Five. The Red Sox break a tie in the ninth inning for the third time in the World Series, as reliever Eppa Rixey gives up Harry Hooper's second home run of the game and Boston wins 5-4 to take the Series in five. |
December 22 | Organized baseball and the Federal League sign a peace treaty at Cincinnati, ending their two-year war. The Feds agree to go out of existence, but the major leagues pay an enormous price: $600,000 for distribution to FL owners, the amalgamation of two Fed franchises, one each into the NL and AL, recognition of Fed players' eligibility, and agreement to bid for them in a Fed-controlled auction. |
Regular Season Statistics | Transactions | 1915 MLB History
|
|
Statistics
Transactions
All DBBL Trades | All Free Agent Transactions
Recent Birthdays:
![]() | Jesse Baker Born: 1888 Jun 03 Died: 1972 Sep 26 Age: 84 Debut: 1911 Apr 23 Last G: 1911 Sep 04 |
![]() | Carl Cashion Born: 1889 Jun 04 Died: 1935 Nov 17 Age: 46 Debut: 1911 Aug 04 Last G: 1914 May 30 |
![]() | Allan Collamore Born: 1887 Jun 05 Died: 1980 Aug 08 Age: 93 Debut: 1911 Apr 15 Last G: 1915 Oct 02 |
![]() | Jim Duggan Born: 1885 Jun 01 Died: 1951 Dec 05 Age: 66 Debut: 1911 Jun 29 Last G: 1911 Jun 29 |
![]() | Harry Gardner Born: 1887 Jun 01 Died: 1961 Aug 02 Age: 74 Debut: 1911 Apr 17 Last G: 1912 Apr 14 |
![]() | Tom Long Born: 1890 Jun 01 Died: 1972 Jun 23 Age: 82 Debut: 1911 Sep 11 Last G: 1917 Sep 30 |
![]() | Lee Magee Born: 1889 Jun 04 Died: 1966 Mar 14 Age: 76 Debut: 1911 Jul 04 Last G: 1919 Sep 28 |
![]() | Bill McTigue Born: 1891 Jun 03 Died: 1920 May 06 Age: 28 Debut: 1911 May 02 Last G: 1916 May 05 |
![]() | Otto Miller Born: 1889 Jun 01 Died: 1962 Mar 29 Age: 72 Debut: 1910 Jul 16 Last G: 1922 Sep 24 |
![]() | Fred Mitchell Born: 1878 Jun 05 Died: 1970 Oct 13 Age: 92 Debut: 1901 Apr 27 Last G: 1913 Jun 15 |
![]() | Hank Severeid Born: 1891 Jun 01 Died: 1968 Dec 17 Age: 77 Debut: 1911 May 15 Last G: 1926 Sep 25 |
![]() | Fuller Thompson Born: 1889 Jun 01 Died: 1972 Feb 19 Age: 82 Debut: 1911 Aug 19 Last G: 1911 Sep 07 |
![]() | Bobby Vaughn Born: 1885 Jun 04 Died: 1965 Apr 11 Age: 79 Debut: 1909 Jun 12 Last G: 1915 Oct 03 |
![]() | Dixie Walker Born: 1888 Jun 01 Died: 1965 Nov 14 Age: 77 Debut: 1909 Sep 17 Last G: 1912 May 29 |
![]() | Orlie Weaver Born: 1886 Jun 04 Died: 1970 Nov 28 Age: 84 Debut: 1910 Sep 14 Last G: 1911 Oct 09 |