Dead Ball Baseball League (DBBL) - 1915
Actual 1915 Events
April 14 | The Athletics' Herb Pennock comes within one out of pitching the first Opening Day no-hitter. A scratch single by Harry Hooper is the only Red Sox hit in a 5-0 loss. |
April 22 | Pinstripes first appeared on the Yankees uniforms. |
May 6 | As a pitcher for Boston, Babe Ruth had three hits, including his first major league home run when he connected off Jack Warhop of the New York Yankees at the Polo Grounds. |
May 17 | George "Zip" Zabel comes out of the Cubs bullpen with two outs in the first and winds up with a 4-3 19-inning win over Brooklyn in the longest relief job ever. |
July 29 | At 41, Honus Wagner becomes the oldest player in this century to hit a grand slam. It is inside the park against Jeff Pfeffer of Brooklyn in an 8-2 win. The record will stand until Tony Perez hits a grand slam on May 13, 1985, one day short of his 43rd birthday. |
August 7 | As Brooklyn's rookie pitcher Ed Appleton steps to the mound, St. Louis manager Miller Huggins, coaching at third base, calls for the ball. The rookie tosses the ball to him, Huggins steps aside, and the Cardinal runner scores. A change in the rules will prevent such trickery in the future. |
August 8 | Philadelphia's Gavvy Cravath hit four doubles and drove in eight runs in a 14-7 victory over the Reds at Cincinnati. |
August 18 | The new Braves Field opens in Boston. An estimated 46,500 jam the park to see the Braves beat the Cards 3-1. |
August 20 | The White Sox obtain Joe Jackson from Cleveland in exchange for outfielder Braggo Roth, outfielder Larry Chappell, pitcher Ed Klepfer, and $31,500. |
September 29 | The Philadelphia Phillies clinched their first National League pennant, beating the Boston Braves 5-0 behind Grover Alexander's one-hitter. |
October 8 | The Phillies win their first-ever World Series game behind Grover Cleveland Alexander, 3-1. Red Sox rookie Babe Ruth grounds out as a pinch hitter in the ninth inning of the opener and will sit out the rest of the Series. |
October 13 | The Phillies get four runs early off Red Sox hurler Rube Foster in Game Five. The Red Sox break a tie in the ninth inning for the third time in the World Series, as reliever Eppa Rixey gives up Harry Hooper's second home run of the game and Boston wins 5-4 to take the Series in five. |
December 22 | Organized baseball and the Federal League sign a peace treaty at Cincinnati, ending their two-year war. The Feds agree to go out of existence, but the major leagues pay an enormous price: $600,000 for distribution to FL owners, the amalgamation of two Fed franchises, one each into the NL and AL, recognition of Fed players' eligibility, and agreement to bid for them in a Fed-controlled auction. |
Regular Season Statistics | Transactions | 1915 MLB History
|
|
Statistics
Transactions
All DBBL Trades | All Free Agent Transactions
Recent Birthdays:
![]() | Joe Agler Born: 1887 Jun 12 Died: 1971 Apr 26 Age: 83 Debut: 1912 Oct 01 Last G: 1915 Oct 02 |
![]() | Roger Bresnahan Born: 1879 Jun 11 Died: 1944 Dec 04 Age: 65 Debut: 1897 Aug 27 Last G: 1915 Oct 03 |
![]() | Jack Calvo Born: 1894 Jun 11 Died: 1965 Jun 15 Age: 71 Debut: 1913 May 09 Last G: 1920 Jun 28 |
![]() | George Chalmers Born: 1888 Jun 07 Died: 1960 Aug 05 Age: 72 Debut: 1910 Sep 21 Last G: 1916 Aug 07 |
![]() | Buck Danner Born: 1891 Jun 08 Died: 1949 Sep 21 Age: 58 Debut: 1915 Sep 17 Last G: 1915 Sep 24 |
![]() | Wheezer Dell Born: 1886 Jun 11 Died: 1966 Aug 24 Age: 80 Debut: 1912 Apr 22 Last G: 1917 Jul 04 |
![]() | Red Dooin Born: 1879 Jun 12 Died: 1952 May 14 Age: 72 Debut: 1902 Apr 18 Last G: 1916 Jun 24 |
![]() | Frank Gilhooley Born: 1892 Jun 10 Died: 1959 Jul 11 Age: 67 Debut: 1911 Sep 18 Last G: 1919 Sep 24 |
![]() | Harry Glenn Born: 1890 Jun 09 Died: 1918 Oct 12 Age: 28 Debut: 1915 Apr 14 Last G: 1915 May 12 |
![]() | Jack Graney Born: 1886 Jun 10 Died: 1978 Apr 20 Age: 91 Debut: 1908 Apr 30 Last G: 1922 Jun 28 |
![]() | Otto Knabe Born: 1884 Jun 12 Died: 1961 May 17 Age: 76 Debut: 1905 Oct 03 Last G: 1916 Sep 25 |
![]() | Sam McConnell Born: 1895 Jun 08 Died: 1981 Jun 27 Age: 86 Debut: 1915 Apr 19 Last G: 1915 May 17 |
![]() | Irish Meusel Born: 1893 Jun 09 Died: 1963 Mar 01 Age: 69 Debut: 1914 Oct 01 Last G: 1927 Jul 22 |
![]() | Hub Perdue Born: 1882 Jun 07 Died: 1968 Oct 31 Age: 86 Debut: 1911 Apr 19 Last G: 1915 Sep 30 |
![]() | Mack Wheat Born: 1893 Jun 09 Died: 1979 Aug 14 Age: 86 Debut: 1915 May 14 Last G: 1921 Jun 06 |